General Cache Information
| APC Version | 3.1.3p1 |
| PHP Version | 5.2.4-2ubuntu5.10 |
| APC Host | wiki.cci.edu.au (s003.urbits.net) (209.20.84.42) |
| Server Software | Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.10 with Suhosin-Patch |
| Shared Memory | 1 Segment(s) with 256.0 MBytes
(mmap memory, pthread mutex locking) |
| Start Time | 2010/03/17 07:45:43 |
| Uptime | 5 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 481 ( 66.9 MBytes) |
| Hits | 26798 |
| Misses | 639 |
| Request Rate (hits, misses) | 87.10 cache requests/second |
| Hit Rate | 85.07 cache requests/second |
| Miss Rate | 2.03 cache requests/second |
| Insert Rate | 97.74 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 3798 ( 18.5 MBytes) |
| Hits | 23461 |
| Misses | 5390 |
| Request Rate (hits, misses) | 8.81 cache requests/second |
| Hit Rate | 7.17 cache requests/second |
| Miss Rate | 1.65 cache requests/second |
| Insert Rate | 131.10 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 1 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | |
| apc.num_files_hint | 1000 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.shm_segments | 1 |
| apc.shm_size | 256 |
| apc.stat | 1 |
| apc.stat_ctime | 1 |
| apc.ttl | 0 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 0 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 170.0 MBytes (66.4%) | Hits: 26798 (97.7%) |
| Used: 86.0 MBytes (33.6%) | Misses: 639 (2.3%) |